Item No. | FK0402(Sheet)/ FK0403(Strip) | |
Name | Molybdenum & Molybdenum Alloy Plate | |
Grade | Mo1, Mo2, TZM(Mo-Ti-Zr-C Series), MoLa(Mo- La2O3), Mo360, Mo361, Mo365 | |
Standards | ASTM B386-2003 | |
Specification(mm) | Thickness | 0.13~50 |
Width | ≤480 | |
Length | ≤3000 | |
Methods of Processing | Rolling | |
Supplying Status | Anneal(M) |
Item No. | FK0404 | |
Name | Molybdenum Foil | |
Grade | Mo1, Mo2, Mo360, Mo361, Mo365 | |
Standards | ASTM B386-2003 | |
Specification(mm) | Thickness | 0.05~0.13 |
Width | ≤110 | |
Length | L | |
Methods of Processing | Rolling | |
Supplying Status | Cold Working(Y), Anneal(M) |
Item No. | FK0405 | |
Name | Molybdenum & Molybdenum Alloy Seamless Tube | |
Grade | Mo1, Mo2, TZM(Mo-Ti-Zr-CSeries), MoLa(Mo- La2O3), Mo360, Mo361, Mo365 | |
Standards | Enterprise Standard | |
Seamless Tube(mm) | Outside Diameter | 5~200 |
Wall Thickness | 0.2~18 | |
Length | ≤2000 | |
Methods of Processing | Hot Rolling, Extruding, Machining | |
Supplying Status | Processing State(R/Y), Anneal(M) |
Item No. | FK0406 | |
Name | Molybdenum & Molybdenum Alloy Bar/ Rod | |
Grade | Mo1, Mo2, TZM(Mo-Ti-Zr-C Series), MoLa(Mo- La2O3), Mo360, Mo361, Mo365 | |
Standards | ASTM B387-2010, F289-1981 | |
Specification(mm) | Diameter | 3~200 |
Length | ≤6000 | |
Methods of Processing | Rolling, Forging | |
Supplying Status | Processing State(R/Y), Anneal(M) |
Item No. | FK0408 |
Name | Molybdenum & Molybdenum Alloy Deep-processing Pieces |
Grade | Mo1, Mo2, TZM(Mo-Ti-Zr-C Series), MoLa (Mo- La2O3), Mo360, Mo361, Mo365 |
Standards | / |
Specification | According to Order |
Methods of Processing | / |
Supplying Status | / |
Item No. | FK0411 |
Name | Molybdenum-Copper Alloy |
Grade | Mo60-Cu, Mo65-Cu, Mo70-Cu, Mo 75-Cu, Mo 80-Cu, Mo 85-Cu, Mo 90-Cu |
Standards | Enterprise Standard |
Specification |
Rod: Diameter ≤ 350mm; Plate: Width ≤ 400mm, Length ≤ 500mm; Piece Weight ≤ 400KG |
Methods of Processing | Isostatic Pressing & Fritting & Machining |
Supplying Status | Anneal(M) |